Date | WSO | NPX2016 | BSH | NMP |
Month TD | $1,776.00 | $1,934.00 | $431.00 | $972.00 |
Week 1 | $924.00 | $1,137.00 | $171.00 | $577.00 |
11/11/2016 | $264.00 | $146.00 | $13.00 | $110.00 |
11/12/2016 | $0.00 | $158.00 | $25.00 | $0.00 |
11/13/2016 | $149.00 | $142.00 | $0.00 | $63.00 |
11/14/2016 | $134.00 | $158.00 | $15.00 | $71.00 |
11/15/2016 | $138.00 | $156.00 | $53.00 | $106.00 |
11/16/2016 | $108.00 | $203.00 | $9.00 | $142.00 |
11/17/2016 | $131.00 | $174.00 | $56.00 | $85.00 |
Week 2 | $852.00 | $797.00 | $260.00 | $395.00 |
11/18/2016 | $135.00 | $167.00 | $195.00 | $75.00 |
11/19/2016 | $332.00 | $111.00 | $38.00 | $74.00 |
11/20/2016 | $0.00 | $139.00 | $27.00 | $58.00 |
11/21/2016 | $215.00 | $178.00 | $0.00 | $51.00 |
11/22/2016 | $170.00 | $202.00 | $0.00 | $137.00 |
Thursday, November 24, 2016
Daily Income for Nib channels
Subscribe to:
Post Comments (Atom)
YOUR THICK !! They do not earn that ..lol Thats bullshit .. and why is not dazzas earnings there ? oh my you guys are so thick its beyond belief,, get a life FFS lol
ReplyDelete